Guide
Container Home Delivery Cost by Metro
Delivering a 40ft container home from Miami costs between $3,810 and $13,050 depending on distance — roughly $3.50 per mile plus a $1,500 flat fee. Atlanta is $3,810, Dallas $6,085, Los Angeles $11,125, Seattle $13,050.
Rate by metro
All rates are flatbed truck from our Miami, Florida facility, for one 40ft high-cube unit. These are representative quotes rather than binding prices: your final rate is confirmed at the quote stage and moves with fuel and carrier availability, typically within about ±15%.
| Metro | Distance | Delivery | Home + delivery |
|---|---|---|---|
| Miami / South Florida | ~50 mi | ~$1,675 | ~$49,575 |
| Orlando / Tampa, FL | ~250 mi | ~$2,375 | ~$50,275 |
| Jacksonville, FL | ~350 mi | ~$2,725 | ~$50,625 |
| Savannah, GA | ~450 mi | ~$3,075 | ~$50,975 |
| Atlanta, GA | 660 mi | $3,810 | $51,710 |
| Birmingham, AL | ~600 mi | ~$3,600 | ~$51,500 |
| Charleston, SC | ~550 mi | ~$3,425 | ~$51,325 |
| Charlotte, NC | 1,100 mi | $5,350 | $53,250 |
| Nashville, TN | 1,200 mi | $5,700 | $53,600 |
| Houston, TX | ~1,200 mi | ~$5,700 | ~$53,600 |
| Washington, DC | ~1,050 mi | ~$5,175 | ~$53,075 |
| New York, NY | 1,280 mi | $5,980 | $53,880 |
| Philadelphia, PA | ~1,200 mi | ~$5,700 | ~$53,600 |
| Dallas, TX | 1,310 mi | $6,085 | $53,985 |
| Chicago, IL | 1,380 mi | $6,330 | $54,230 |
| Boston, MA | ~1,500 mi | ~$6,750 | ~$54,650 |
| Austin / San Antonio, TX | ~1,400 mi | ~$6,400 | ~$54,300 |
| Denver, CO | 2,050 mi | $8,675 | $56,575 |
| Phoenix, AZ | 2,360 mi | $9,760 | $57,660 |
| Salt Lake City, UT | ~2,400 mi | ~$9,900 | ~$57,800 |
| Las Vegas, NV | ~2,550 mi | ~$10,425 | ~$58,325 |
| San Diego, CA | 2,650 mi | ~$10,775 | ~$58,675 |
| Los Angeles, CA | 2,750 mi | $11,125 | $59,025 |
| San Francisco, CA | 2,900 mi | ~$11,650 | ~$59,550 |
| Portland, OR | ~3,200 mi | ~$12,700 | ~$60,600 |
| Seattle, WA | 3,300 mi | $13,050 | $62,000 |
Rows marked with a tilde are calculated from the same per-mile formula using approximate road distance, not individually quoted lanes. The ten unmarked rows — Atlanta, Charlotte, Nashville, New York, Dallas, Chicago, Denver, Phoenix, Los Angeles, Seattle — are our published reference rates. Either way, the number on your quote is the one that counts.
How the estimate is built
No mystery to it: approximately $3.50 per mile plus a $1,500 flat fee. The flat portion covers loading, securing an oversize load, and permitting the move; the per-mile portion is fuel and driver time. A 40ft high-cube unit is an oversize load in most states, which is why the floor isn't lower for short hauls.
What your site needs
This matters more than distance for whether delivery day goes smoothly. The truck needs:
| Requirement | Minimum | Why |
|---|---|---|
| Clear path width | 12 ft | Flatbed plus mirrors, with no overhanging branches |
| Vertical clearance | 14 ft | High-cube container on a trailer deck |
| Turning radius | Adequate for a 40 ft load | The unit does not articulate |
| Ground condition | Firm, reasonably level | A loaded flatbed sinks in soft ground |
If the truck can't reach the final placement spot, you'll need a local crane operator — typically $500 to $2,500. Worth identifying before delivery day rather than during it.
Timeline
Production is 6–8 weeks from your deposit. Transit is 1–2 weeks depending on distance, and runs at the end of that window rather than after a separate queue. Once the unit is placed on its foundation, basic setup is 1–3 days for leveling, anchoring, and utility connection — so if you've prepped utilities in advance you can be move-in ready within a week of delivery.
Common questions
How much space do I need for delivery?
A clear path at least 12 feet wide and 14 feet of vertical clearance for the delivery truck. The container is 40 feet long, so adequate turning radius is required. A crane may be needed if truck access to the final placement spot is limited.
How long does delivery take?
Production takes 6–8 weeks from your 30% deposit. Shipping time depends on your location — typically 1–2 weeks for delivery. Total timeline is 6–8 weeks from deposit to your property.
Is delivery included in the $47,900 price?
No. Delivery is quoted separately because it depends entirely on distance from our Miami facility, ranging from about $1,675 in South Florida to $13,050 in Seattle.
Get a real number for your site
Tell us your delivery ZIP and intended use. We'll quote the home and freight exactly, and tell you honestly if your site looks difficult.
Request a quote